| model | Length (cm) | Width (cm) | Height (cm) | Volume (cm) | Weight (g) |
| 6kW parallel model (LAB6KW) | 49 | 53 | 23 | 59731 | 24000 |
Specific details:
| Battery capacity | It is recommended to be above 13 kWh. | place of production | China |
| Photoelectric panel power | About 6kw | product certification | CE |
| Host output capacity | 6KW | Output frequency | 50/60 |
| brand | Leiling | outline dimension | 485*525*225mm |
| area of application | Photovoltaic off-grid energy storage system | model | 6kW parallel model (LAB6KW) |
| Art.No. | LAB6KW | ||
Product Description:
| Product Parameter | ||
| Model | LS6KW-4G | LS6KW-WIFI |
| PV Input | ||
| MAX Input Power | 9KW | |
| Max.PV Open Circuit Voltage | 550V | |
| MPPT Range@Operating Voltage | 80~520VDC | |
| Full Power MPPT Voltage Range | 250-500V | |
| Start-up Voltage | 90VDC | |
| Max.Input Current per MPPT | 19/19A | |
| Max.Short-circuit Current | 25/25A | |
| MPPT Quantity/Strings | 2/1 | |
| Nominal input Voltage | 360V | |
| AC Output(On-Grid) | ||
| Nominal Power | 6KW | |
| Max.Apparent Power | 6KVA | |
| Max.Apparent Current from Grid | 26.1A | |
| Nominal Output Current from Grid | 26.1A | |
| Max.Output Current | 26.1A | |
| Nominal Voltage/Frequency | 230V(176V~280V),50/60Hz,L+N+PE | |
| Adjustable Power Factor | 0.8leading~0.8lagging | |
| THDi | <2% | |
| AC Output(OFF-Grid) | ||
| Nominal Output Power | 6kW | |
| Max.Apparent Power | 6KVA | |
| Nominal Output Current | 26.1A | |
| ax.Output Current | 26.1A | |
| Nominal Voltage/Frequency | 230V(176V~238V),50/60Hz,L+N+PE | |
| Automatic Switch Time | <20ms | |
| THDu | <2% | |
| Overload Capacity | 110%,10s/150%,5s/180%,1s/200%,100ms | |
| Efficiency | ||
| Max.Efficiency | 96.65% | |
| Europe Efficiency | 97.50% | |
| MPPT Efficiency | 99.00% | |
| Max.Battery Charge/Discharge Eficiency | 94.60% | |
| Battery | ||
| Battery Voltage Range | 40~60V | |
| Recommended Battery Voltage | 48V | |
| Max.Charging Voltage | 60V | |
| Max.Charging/Discharging Current | 120/120A | |
| Battery Type | Lithium Battery and Lead Acid Battery | |
| Protection | ||
| DC Switch | Yes | |
| DC Reverse Polarity Protection | Yes | |
| DC/AC Surge Protection | 11级/11级Type 11/Type 11 | |
| AC Overvoltage Protection | Yes | |
| AC Short-circuit Protection | Yes | |
| Ground Fault Monitoring | Yes | |
| Anti-islanding Protection | Yes | |
| Residual-current Monitoring | Yes | |
| Insulation Resistance Monitoring | Yes | |
| Peak/alley Time Setting | Yes | |
| General Data | ||
| HMI | LCD&APP LCD&APP | |
| BMS Communication | RS485;CAN | |
| EMS/Meter | RS485 | |
| Communication | 4G/WiFi | |
| Ingress Protection | IP66 | |
| Operating Temperature Range | -25~60℃ | |
| Relative Humidity | 0~95%(Non-condensing) | |
| Max.Operating Altitude | 4000m(Derating above 3000m) | |
| Cooling | Natural | |
| Noise Emission | ≤29dB | |
| Dimensions(W*H*D) | 485*525*225mm(without terminal and bracket) | |
| Net Weight | 24kg | |
| Self-consumption | <15W | |
| Standard Compliance | ||
| Safety Regulation | IEC/EN62109-1/-2 | |
| EMC | IEC/EN61000-6-1/-2/-3/-4 | |
| GridRegulation | IEC61727;IEC62116;Europe:EN50549;Belgium:C10/11;Spain:UNE217002 Italy:CEI021;South Africa:NRS 097 | |

The 6kw off-grid inverter is the core component of an independent power supply system. Its main function is to convert direct current (such as that from photovoltaic panels and batteries) into 220V/380V alternating current to meet high-power power consumption demands.
It is suitable for loads with a power of 6kw or less and can be used in home photovoltaic off-grid systems, temporary power supply for outdoor projects, remote areas without power grids, etc. It supports the operation of household appliances or equipment such as refrigerators, air conditioners, and water pumps.
It has functions of overload, overvoltage, and short-circuit protection. Some models can be equipped with energy storage batteries to achieve power storage, eliminating dependence on the public power grid and balancing power supply stability and practicality. It is a key device for independent power supply scenarios.






