| model | Length (cm) | Width (cm) | Height (cm) | Volume (cm) | Weight (g) |
| 6.5kW parallel model (LAB6.5KW) | 53 | 33 | 13 | 22737 | 10950 |
Specific details:
| Battery capacity | It is recommended to be above 13kWh. | place of production | China |
| Photoelectric panel power | About 6.5kw | product certification | CE |
| Host output capacity | About 6.5kw | Output frequency | 50/60 |
| brand | Leiling | outline dimension | 528*333*132mm |
| area of application | Photovoltaic off-grid energy storage system | model | 6.5kW parallel model (LAB6.5KW) |
| Art.No. | LAB6.5KW | ||
Product Description:
| Product Parameter | |||||
| Model | LA6.5KW | LAB6.5KW (可并机) |
LADD6.5KW | LABDD6.5KW(可并机) | |
| Input | Input Sources | L+N+PE | |||
| Rated Input Voltage | 208/220/230/240VAC | ||||
| Voltage Range | 90~280V Settable(Appliance/Generator mode) 170~280V Settable(UPS mode) |
||||
| Frequency | 40~70Hz | ||||
| Output | Rated Capacity | 6500W | |||
| Output Voltage | 208/220/230/240VAC | ||||
| Output Frequency | AG/Grid mode:Synchronized range;Battery Mode:50/60Hz±0.1% | ||||
| Wave Form | 纯正弦波Pure Sine Wave | ||||
| Transfer Time | UPS Mode to Battery Mode 10ms(Typical) APP Mode to Battery Mode 20ms(Typical) |
||||
| Over Load Ability | 3s@130%-150%load;10s@110%-130%load | ||||
| Peak Efficiency(Battery Mode) | 94%@48VDC | ||||
| Battery | Battery Voltage | 48Vdc | |||
| Constant Charging Voltage(adjustable) | 56.4Vdc | ||||
| Floated Charging Voltage(adjustable) | 54Vdc | ||||
| Chargers | PV MAX Input Power | 7800W | |||
| MP PT Quantity | 1 | ||||
| MPPT Tracking Range | 150-500Vdc | ||||
| MAX PV Input Voltage | 550Vdc | ||||
| Best Voltage | 300-450Vdc | ||||
| MAX PV Charging Current | 120A | ||||
| MAXAC Charging Current | 100A | ||||
| MAX Charging Current | 120A | ||||
| Display | LCD Display | supports 128 bit segment codes,can supportup to 4 buttons+4 LED lights,and can display running/input/output/load modes,etc. | |||
| Interface | Communication Port | 锂电池BMS通信卡RS485、USB。Lithium battery BMS communication card RS485、USB | |||
| Parallel Function | Without Parallel | Supports 9 parallel machines | Without Parallel | Supports 9 parallel machines | |
| Enviorments | Operate Temperature | -10-50℃ | |||
| Humidity | 5%~95% | ||||
| Storage Temperature | -15-60℃ | ||||
| Altitude | The altitude should not exceed 1000m,and the height above 1000m should lower the loads power,max height of 4000m.Refer to IEC62040-3; | ||||
| Noise | ≤50db | ||||
| General parameters |
Protection | IP20 | |||
| Product size | 528*333*132mm | 780*345*142mm | |||
| Package size | 610*405*200mm | 860*420*245mm | |||
| Net weight | 10.95kg | 15.13kg | |||
| Gross weight | 12.05kg | 17kg | |||
6.5kw off-grid inverter is the core equipment of medium-power independent power supply system, and its core function is to convert direct current (such as the output of photovoltaic panels and energy storage batteries) into 220V/380V alternating current to meet the demand for medium-power electricity.
It can carry a power load of 6.5kw or less, and its application scenarios cover small and medium-sized household photovoltaic off-grid systems, power supply for medium-power equipment in outdoor projects, power supply for small processing workshops in remote areas, etc. It can stably support the operation of household appliances or operating equipment such as two-door refrigerators, 1.5 air conditioners, small water pumps and cutting machines.
With multiple protections of overload, overvoltage, short circuit and overtemperature, most models can be flexibly matched with energy storage batteries to realize electric energy storage and recycling, get rid of the dependence of public power grid, and give consideration to the stability and safety of power supply. It is a reliable device for independent power consumption scenarios with medium power.





