8.5KW off-grid inverter
| model | Length (cm) | Width (cm) | Height (cm) | Volume (cm) | Weight (g) |
| 8.5kW parallel model (LAB8.5KW) | 50 | 38 | 12 | 22800 | 13200 |
Category:
Specific details:
| Battery capacity | It is recommended to be above 15kWh. | place of production | China |
| Photoelectric panel power | About 8.5kw | product certification | CE |
| Host output capacity | About 8.5kw | Output frequency | 50/60 |
| brand | Leiling | outline dimension | 505*380*120mm |
| area of application | Photovoltaic off-grid energy storage system | model | 8.5kW parallel model (LAB8.5KW) |
| Art.No. | LAB8.5KW | ||
Product Description:
| Product Parameter | |||
| Model | LHCT8.5KW | LHCT10.2KW | |
| Input | Input Sources | L+N+PE | |
| Rated Input Voltage | 230VAC | ||
| Voltage Range | 170~275V(Settable) | ||
| Frequency | 45~65HZ | ||
| Output | Rated Capacity | 8500W | 10200W |
| MAX Main Load | 8500W | 10200W | |
| MAX2nd Load | 8500W | 10200W | |
| Output Voltage | 220/230VAC±5% | ||
| MAXLoad Cut Off Voltage(Battery Mode) | 52VDC(adjustable) | ||
| MAX Load Return Voltage(Battery Mode) | 54VDC(adjustable) | ||
| Output Frequency | 50/60Hz | ||
| Wave Form | Pure Sine Wave | ||
| Transfer Time | 10ms | ||
| Over Load Ability | 0.5s@>165%Load;3.5s@165%-150%Load; 7s@150%-130%Load;30s@130%-110%Load |
||
| Peak Efficiency | 94.0%@(Battery Mode);97.0%@(PV Mode) | ||
| Battery | 电池电压Battery Voltage | 48Vdc | |
| Constant Charging Voltage(adjustable) | 56.4Vdc | ||
| Floated Charging Voltage(adjustable) | 54Vdc | ||
| Chargers | PV MAXInput Power | 2X5400W | |
| MPPT Quantity | 2 | ||
| MPPT Tracking Range | 120-450Vdc | ||
| MAX PV Input Voltage | 500Vdc | ||
| Best Voltage | 300-400Vdc | ||
| MAXPV Charging Current | 160A | ||
| MAXAC Charging Current | 70A | ||
| MAX Discharge Current | 180A 200A | ||
| Display | LCD Display | supports 128 bit segment codes,can support up to 4buttons+3 LED lights,and can display running/input/output/load modes,etc. |
|
| Interface | Rs232 | USB,Baud Rate 9600 | |
| Communication Port | Lithium battery BMS communication card RS485、USB. | ||
| Parallel Function | 不支持并机Without Parallel | ||
| Enviorments | Operating Temperature | -10-50℃ | |
| Relative Humidity | 0~95% | ||
| Storage Temperature | -15-60℃ | ||
| Altitude | The altitude should not exceed 1000m,and the height above 1000m should lower the loads power,max height of 4000m.Refer to IEC62040-3; |
||
| General parameters |
Noise | ≤50db | |
| Protection | IP20 | ||
| Product size | 505*380*120mm | ||
| Package size | 605*435*200mm | ||
| Net weight | 13.2kg | ||
| Gross weight | 15.2kg | ||
The 8.5kW off-grid inverter is a core device in medium and high-power independent power supply systems. Its core function is to convert direct current (e.g., output from solar panels or energy storage batteries) into alternating current of 220V/380V, adapting to higher-power electricity demand.
It can carry loads with a power of 8.5kW or less and has a wider range of application scenarios, including medium and large household off-grid solar systems, power supply for high-power equipment in outdoor projects, and electricity use in small and medium-sized workshops in remote areas. It can stably support the operation of home appliances or industrial equipment such as air conditioners, washing machines, small water pumps, and electric welders.
Equipped with multiple protections such as overload, overvoltage, short circuit, and overtemperature protection, most models can be flexibly matched with energy storage batteries to realize electricity storage and recycling, completely getting rid of dependence on the public power grid. It balances power supply stability and safety, and serves as a core guarantee device for medium and high-power independent electricity consumption scenarios.





